Choosing the right motor size and KV for your FPV drone can be challenging, especially when considering prop size and LiPo voltage. While there isn’t a one-size-fits-all answer, this guide provides a range of options based on my years of experience of various builds.
Looking to learn how to build an FPV drone from scratch? Check out my comprehensive tutorial here: https://oscarliang.com/how-to-build-fpv-drone/
Table of Contents
FPV Drone Components Table
This lookup table is designed to help those building a new FPV drone who may be unsure about the ideal motor and propeller combinations. It’s important to note that this isn’t an exhaustive list, but rather a collection of popular and successful examples for different prop sizes and LiPo cell counts.
I’ve tried to include as many examples as possible, but if you find something missing, please share your input in the comments below. Your feedback is invaluable in making this resource even better for fellow FPV drone enthusiasts.
Prop Size | Class | Cell Count | Motor Size | Motor KV | LiPo Battery mAh | Dry Weight |
---|---|---|---|---|---|---|
31mm Whoop | 1S | 0603, 0802 | 18000-25000 | 300-450 | 20-30g | |
2S | 0802 | 12000 | 300 | 20-30g | ||
40mm Whoop | 1S | 0802, 1102 | 15000-18000 | 450 | 25-35g | |
2S | 0802, 0806, 1103 | 10000-16000 | 300-450 | 30-60g | ||
3S | 1102, 1103 | 8000-11000 | 300-450 | 40-70g | ||
2" Triblade | 2S | 1103, 1105, 1106 | 6000-11000 | 300-450 | 60-80g | |
3S | 1104, 1105, 1106 | 5500-7500 | 300-450 | 60-100g | ||
4S | 1105, 1106 | 5000-6000 | 450-650 | 70-130g | ||
2.5" Triblade | 2S | 1104 | 5000-6000 | 300 | 55-70g | |
3S | 1106 | 4500 | 650 | 120-140g | ||
4S | 1304, 1404 | 4500-5000 | 450-850 | 140-180g | ||
2.5" Two-Blade (65mm) | Ultralight | 1S | 1102 | 13500 | 300 | 25-35g |
Ultralight | 2S | 1103, 1104 | 7000-10000 | 450-520 | 40-60g | |
Ultralight | 3S | 1104, 1105, 1106, 1203, 1204 | 6000-8000 | 300-650 | 45-65g | |
Ultralight | 4S | 1104, 1105, 1106, 1203, 1204 | 4000-4500 | 450 | 55-90g | |
3" Triblade | Freestyle | 2S | 1404 | 4500-5000 | ||
Freestyle | 3S | 1407, 1408, 1507 | 3500-4500 | 550-850 | 120-200g | |
Freestyle | 4S | 1306, 1407, 1408, 1507, 1606 | 3000-4200 | 450-1000 | 140-260g | |
Freestyle | 6S | 1408, 1507, 1606 | 2800-3000 | 550-650 | 140-260g | |
3" Two-Blade | Long Range | 1S | 1103, 1202 | 11000 | Li-Ion 2500-3000mAh | |
Ultralight | 1S | 1103, 1202, 1202.5 | 11000-14000 | 450 | ||
Ultralight | 2S | 1105, 1106, 1203, 1204, 1303 | 6000-8000 | 450 | 40-60g | |
Ultralight | 3S | 1105, 1106, 1108, 1203, 1204, 1207, 1303, 1304, 1404 | 4500-6500 | 300-450 | 55-75g | |
Ultralight | 4S | 1105, 1106, 1108, 1203, 1204, 1207, 1303, 1304, 1404 | 3500-5000 | 450-550 | 60-80g | |
3" Cinewhoop | 4S | 1404, 1408, 1507, 2203, 2204 | 3800-4600 | 850-1300 | 180-350g | |
6S | 1507, 2203, 2204 | 2800 | 850 | 180-350g | ||
4" Triblade | Freestyle | 3S | ||||
Freestyle | 4S | 1407, 1507, 1606 | 3000-4000 | 850-1000 | 120-200g | |
Freestyle | 6S | 1606 | 2000-3000 | 600-850 | 120-180g | |
4" Two-Blade | Ultralight | 3S | 1306, 1404, 1406, 1408, 1504, 1505 | 3500-4500 | 650-850 | 110-130g |
Ultralight | 4S | 1306, 1404, 1406, 1408, 1504, 1505 | 2500-3000 | 450-650 | 110-130g | |
Long Range | 3S | 1404 | 3500-4000 | Li-Ion 2500-3000mAh | 130-180g | |
Long Range | 4S | 1404 | 2500-3000 | Li-Ion 2500-3000mAh | 130-180g | |
5" Triblade | Freestyle | 4S | 2306, 2207, 2306.5, 2207.5 | 2300 - 2700 | 1300-1500 | 250-450g |
Freestyle | 6S | 2207, 2207.5, 2208, 2308 | 1700 - 1950 | 1000-1300 | 250-450g | |
5" Two-Blade | Ultralight | 4S | 1606, 1806, 2004, 2204, 2205 | 2300-3000 | 750-1000 | 150-250g |
Ultralight | 6S | 1606, 1806, 2004, 2204, 2205 | 1600-2300 | 450-700 | 150-250g | |
6" | Freestyle | 4S | 2207, 2207.5, 2208, 2405, 2407, 2408 | 2100 - 2500 | 1300-1800 | 250-450g |
Freestyle | 6S | 2207, 2207.5, 2208, 2405, 2407, 2408 | 1500-1800 | 1000-1500 | 250-450g | |
7" | Freestyle | 6S | 2510, 2806, 2806.5, 2808, 3106.5 | 980-1450 | 2200 | 350-500g |
Long Range | 4S | 2408, 2507, 2508, 2806, 2806.5 | 1700-1900 | Li-ion 2500-3000mAh | 350-500g | |
Long Range | 6S | 2408, 2507, 2508, 2806, 2806.5 | 980-1450 | Li-ion 2500-3000mAh | 350-500g |
Dry weight refers to the total weight of the drone without the battery. Here are the definitions of the terms used in the lookup table.
What’s a Whoop?
Whoops or Tiny Whoops are small quadcopters with prop guards or ducts. Tiny whoops typically have 31mm or 40mm propellers. There are also larger whoops that uses 2″ or even 2.5″ propellers.
What’s a Cinewhoop?
A Cinewhoop is a quadcopter with prop guards, typically running 3″ propellers and capable of carrying a GoPro for capturing cinematic footage.
What’s an Ultralight FPV Drone?
Ultralight FPV drones, also known as “Toothpicks” in the hobby, are ultra-light quadcopters built with slim frames and smaller motors. The focus is on reducing weight and improving performance over durability.
What’s a Long Range FPV Drone?
The main focus of a long range FPV drone is efficiency and flight time. They usually use less aggressive motors and propeller combos, and are powered by Li-ion battery packs, achieving 15 minutes, 30 minutes, or even longer flight times.
What’s a Freestyle FPV Drone?
A freestyle FPV drone is designed for general purposes that don’t fall into any of the categories mentioned above. It offers a good balance between performance, durability, and the ability to carry an action camera for HD footage recording. Essentially, it’s a powerful quadcopter that you can enjoy and maneuver with ease.
Conclusion
I hope this lookup table has provided valuable guidance in selecting the appropriate motor size, propeller size, KV, and LiPo cell count for your next drone build. Remember that these are merely suggestions, and there’s always room for experimentation to find the perfect combination for your specific applications and flying style. Happy building and flying!
Edit History
- Mar 2021 – Table created
- Apr 2023 – Article revised
14 comments
community need an update to this priceless resource :)
have things changed much recently? :)
This list holds immense value for those that don’t know the math to calculate what should be used. While it’s somewhat incomplete, it’s still good enough I’m coming here at least twice a month to study it to get a stronger idea of what goes with what.
Many thanks!
Thanks! Let me know if there’s any missing quad/motor size I should add.
hey oscar!
can you provide the calculative approach to select motor,propeller aand battery based on weight or thrust.
Teach me how to fpv freestyl
Hi Oscar
I would very much like to build a larger quad than those listed. Maybe 14″/15″ props for: Range/Flight Time, Stability as a camera platform, and Slower rotating props for noise/annoyance reduction.
The insane (YouTube: ‘TBS Discovery Pro on Steroids !’ being along the right lines. but very expensive. :)
Have you, or is there existing, a Motor/Prop chart for these larger Quads or any pertinent advice,
existing articles not being very comprehensive, or sometimes somewhat contradictory ?
Cheers
Multirotor this big isn’t very popular. main stream builds are below 7″.
I don’t have experience with 14″/15″ sorry.
No such thing as a 4S, 7-in freestyle?
Hi Oscar !
Just a little question : How a freestyle 6” quad (150-250g according to the lookup table) can be lighter than a freestyle 5” quad (250-450g ) ?
Tank you for your answer !
Happy flying
Cédric
sorry copy and paste error.
Hi Cedric, whilst we are correcting typos, shouldn’t we make certain to spell words correctly? (ie) “Tank you for your answer.” ☝️🤦
This is a great compilation, thanks!
Based on these, some nice trends on power-to-weight and disk loading could be set, with just a few more figures
would love to see that